Irish Scamper Results

Men’s Results:
Pl Name Age Time Per Mi Per Km Location
1 Brian Davenport 36 16:59.51 5:28.30 3:24.00 Minneapolis, MN
2 Doug Keller 52 17:41.84 5:41.82 3:32.39 Plymouth, MN
3 Hunter Kopff 17 17:54.69 5:46.00 3:34.99 Monticello, MN
4 Neil Albares 22 18:21.53 5:54.69 3:40.39 Monticello, MN
5 Dave Wik 44 18:28.49 5:56.63 3:41.60 Monticello, MN
6 Peter Kessler 49 19:11.33 6:10.47 3:50.19 New Hope, MN
7 Clint Wendt 16 19:14.88 6:11.75 3:50.99 Annandale, MN
8 Wade Moravec 31 19:32.08 6:17.23 3:54.39 Cokato, MN
9 Andrew Neumann 26 19:36.44 6:18.51 3:55.19 Clearwater, MN
10 Shawn Scherr 35 19:40.07 6:19.80 3:56.00 Mpls, MN
11 Robert Kosloski 27 19:45.29 6:21.41 3:57.00 St.Michael, MN
12 Kirt Goetzke 50 20:11.93 6:30.10 4:02.39 Plymouth, MN
13 Aaron Martin 32 20:24.90 6:34.28 4:05.00 Albertville, MN
14 Scott Albares 18 20:29.61 6:35.89 4:05.99 Monticello, MN
15 Dave Just 51 20:31.76 6:36.54 4:06.39 Chaska, MN
16 Nick Dahlheimer 36 20:34.83 6:37.50 4:07.00 Big Lake, MN
17 Zach Bidwell 20 20:46.42 6:41.04 4:09.19 Maple Lake, Mn
18 Luke Albares 21 20:51.47 6:42.65 4:10.20 Monticello, MN
19 Shane Pitzl 32 20:51.81 6:42.97 4:10.39 Annandale, MN
20 Rob Lemke 40 20:54.36 6:43.62 4:10.79 Glencoe, MN
21 Lucas Swingley 27 21:22.57 6:52.95 4:16.59 Maple Lake, MN
22 Greg Dorow 16 22:10.84 7:08.40 4:26.20 Maple Lake, MN
23 Corey Derby 35 22:14.06 7:09.37 4:26.79 Otsego, MN
24 Cullen Gallagher 14 22:18.77 7:10.98 4:27.79 Maple Lake, MN
25 Bill Brown 44 22:21.81 7:11.94 4:28.40 Maple Lake, MN
26 Dylan Lengyel 19 22:22.46 7:11.94 4:28.40 Maple Lake, MN
27 Kevin Solveson 17 22:23.06 7:12.26 4:28.60 Maple Lake, MN
28 Ron Muntifering 53 22:24.96 7:12.91 4:28.99 Buffalo, MN
29 Tim Zblowski 59 22:28.93 7:14.20 4:29.79 Maple Grove, MN
30 Tim Jude 41 22:34.86 7:16.13 4:31.00 Monticello, MN
31 Jeremy Christie 34 22:36.02 7:16.45 4:31.19 Sauk Rapids, MN
32 Mike Kline 43 22:43.06 7:18.70 4:32.60 Elk River, MN
33 Dillon McBrady 20 22:46.84 7:19.99 4:33.39 Maple Lake, MN
34 Jim Sullivan 41 22:49.46 7:20.63 4:33.79 Hanover, MN
35 Brooks Helget 39 22:51.74 7:21.60 4:34.39 Cokato, MN
36 Evan Fercho 34 22:54.07 7:22.24 4:34.79 Maple Grove, MN
37 Jason Telecky 37 22:54.41 7:22.24 4:34.79 Buffalo, MN
38 David Janaszak 38 22:56.14 7:22.89 4:35.20 Sauk Rapids, MN
39 Grant Brakob 18 22:56.99 7:23.21 4:35.39 Monticello, MN
40 Bryan Erickson 32 23:03.22 7:25.14 4:36.60 Annandale, MN
41 Chris Bollis 31 23:14.28 7:28.68 4:38.79 Orono, MN
42 Wes Paumen 18 23:15.13 7:29.00 4:39.00 Maple Lake, MN
43 Danny Becker 15 23:18.25 7:29.97 4:39.60 Maple Lake, MN
44 Christopher Salveson 18 23:24.47 7:31.90 4:40.79 Duluth, MN
45 Ryan Weslund 31 23:26.53 7:32.86 4:41.40 Maple Lake, MN
46 DJ Cranston 16 23:29.25 7:33.51 4:41.79 Maple Lake, MN
47 Dave Trefethen 63 23:33.83 7:35.12 4:42.79 Monticello, MN
48 Hendrickson 16 23:40.64 7:37.37 4:44.20 Maple Lake, MN
49 Josh Larson 32 23:47.09 7:39.30 4:45.39 Albertville, MN
50 Harlan Kartak 23 23:50.49 7:40.27 4:46.00 Buffalo, MN
51 Scott Jordan 14 23:51.49 7:40.59 4:46.19 Maple Lake, MN
52 Eric Fieldseth 27 23:54.05 7:41.55 4:46.79 Otsego, MN
53 Nick Johnson 14 24:03.80 7:44.77 4:48.79 Chanhassen, MN
54 Brandon Christiansen 29 24:06.56 7:45.74 4:49.39 Big Lake, MN
55 Adam Lee 31 24:09.73 7:46.70 4:50.00 Milaca, MN
56 Rick Stenson 47 24:18.64 7:49.60 4:51.79 Buffalo, MN
57 Jamie Lee Thom 30 24:20.98 7:50.25 4:52.20 St. Paul, MN
58 Andrew Brinza 20 24:28.73 7:52.82 4:53.79 Maple Lake, MN
59 Cody Pullins 29 24:31.85 7:53.79 4:54.40 Maple Lake, MN
60 Brian Fieldseth 31 24:34.94 7:54.75 4:54.99 Monticello, MN
61 Drew Lamosse 54 24:57.70 8:02.15 5:0-0.3 Mpls, MN
62 Jason Koets 38 24:59.27 8:02.48 5:0-0.2 Maple Lake, MN
63 Timothy Quast 32 24:59.73 8:02.80 5:00.00 Litchfield, MN
64 Brian Doeden 45 25:00.52 8:03.12 5:00.20 Waconia, MN
65 William Ziegler 48 25:09.52 8:06.02 5:01.99 Alexandria, MN
66 Nathan Jensen 16 25:12.88 8:06.98 5:02.60 Coon Rapids, MN
67 David Lindberg 27 25:17.71 8:08.59 5:03.59 Maple Lake, MN
68 Dave Dorow 48 25:19.00 8:08.91 5:03.79 Maple Lake, MN
69 Joshua Hopkins 31 25:21.45 8:09.56 5:04.20 Buffalo, MN
70 Derek Bolster 18 25:23.61 8:10.52 5:04.79 Dassel, MN
71 Christopher Groth 11 25:30.91 8:12.78 5:06.20 Annandale, MN
72 Josh Paumen 25 25:33.03 8:13.42 5:06.60 Maple Lake, MN
73 Kandy Lee 33 25:34.57 8:14.06 5:07.00 Maple Lake, MN
74 David Beck 31 25:44.51 8:17.28 5:09.00 St. Michael, MN
75 Jack Elas 11 25:51.30 8:19.21 5:10.20 Annandale, MN
76 Joe Mottlow 29 25:54.19 8:20.18 5:10.79 Otsego, MN
77 Scott Ward 25 25:57.63 8:21.47 5:11.60 St. Paul, MN
78 Gene Runke 61 26:02.46 8:22.75 5:12.39 Hutchinson, MN
79 Andrew Bjorklund 28 26:03.26 8:23.08 5:12.60 Inver Grove Heights
80 Jason Bjerketvedt 30 26:14.43 8:26.62 5:14.79 Garfield, MN
81 Bob Johnson 60 26:22.21 8:29.19 5:16.39 Maple Lake, MN
82 John Mikel 44 26:32.85 8:32.73 5:18.59 South Haven, MN
83 Chase Swenson 14 26:33.11 8:32.73 5:18.59 Maple Lake, MN
84 Ross Hickey 12 26:34.63 8:33.38 5:18.99 Maple Lake, MN
85 Erik Elias 48 26:35.31 8:33.38 5:18.99 MN
86 John Stejskal 47 26:35.68 8:33.70 5:19.20
87 Chris Stephan 36 26:36.81 8:34.02 5:19.39 Elk River, MN
88 Phil Rasset 29 26:48.39 8:37.56 5:21.60 Cokato, MN
89 Kenny Howe 40 26:50.97 8:38.53 5:22.20 Becker, MN
90 Will Grassl 55 26:52.06 8:38.85 5:22.40 St. Michael, MN
91 Ed Vanacek 44 26:56.60 8:40.46 5:23.39 Mound, MN
92 Ron Murray 48 27:21.90 8:48.50 5:28.40 Staples, MN
93 James Manning 40 27:26.78 8:50.11 5:29.39 Litchfield, MN
94 Mike Lhotka 58 27:30.98 8:51.40 5:30.20 Cokato, MN
95 Ron Sadowski 41 27:34.38 8:52.37 5:30.79 Elk River, MN
96 Justin Cossette 28 27:42.97 8:55.26 5:32.60 Montrose, MN
97 Justin Lehton 16 27:48.02 8:56.87 5:33.59 Cokato, MN
98 Chris Anonen 28 27:55.10 8:59.13 5:35.00 Clear Lake, MN
99 Bryce Boman 35 27:55.88 8:59.45 5:35.20 Annandale, MN
100 Phil Mooney 63 27:58.39 9:09.58 5:35.59 Maple Lake, MN
101 Dan Miller 37 28:07.11 9:02.99 5:37.40 St. Michael, MN
102 Jason Hirsch 32 28:10.28 9:03.95 5:37.99 St. Michael, MN
103 Karl Parchem 36 28:26.41 9:09.10 5:41.20 Maple Lake, MN
104 Andy Welch 27 28:38.00 9:12.97 5:43.60 Maple Plain, MN
105 Sam Pokornowski 19 29:12.11 9:23.91 5:50.39 Cokato, MN
106 Bernita Quast 35 29:25.43 9:28.09 5:52.99 Litchfield, MN
107 John Barrett 48 29:26.83 9:28.74 5:53.39 Annandale, MN
108 Mike Rasmussen 42 29:30.30 9:29.70 5:54.00 Big Lake, MN
109 Adam Northenscold 26 29:39.38 9:32.60 5:55.79 Clearwater, MN
110 Greg Thomes 55 29:51.03 9:36.46 5:58.20 Maple Lake, MN
111 Keith Braun 34 30:00.48 9:39.36 6:00.00 Clear Lake, MN
112 Charles Gaulke 40 30:21.86 9:46.44 6:04.39 Monticello, MN
113 Nick Heikema 16 30:29.76 9:49.01 6:05.99 Buffalo, MN
114 Gary Swearingen 53 30:32.13 9:49.66 6:06.39 Maple Lake, MN
115 Nykolai Rollings 28 30:39.24 9:51.91 6:07.79 Buffalo, MN
116 Brandon Bares 18 30:54.41 9:56.74 6:10.79 Buffalo, MN
117 Evan Boman 31 30:58.08 9:58.03 6:11.60 Buffalo, MN
118 Paul Borrell 25 31:12.05 10:02.53 6:14.39 Buffalo, MN
119 Bruce Bartels 63 31:12.57 10:02.86 6:14.60 Annandale, MN
120 Jason Manuel 31 31:13.01 10:02.86 6:14.60 Eden Prairie, MN
121 Mark Henningson 32 31:15.78 10:03.82 6:15.20 Winthrop, MN
122 Joseph Scharfbillig 31 31:23.01 10:06.07 6:16.59 St. Cloud, MN
123 Brandt Hinton 33 31:23.45 10:06.07 6:16.59 Elk River, MN
124 Adam Kozuch 21 31:25.67 10:07.04 6:17.20 Eau Claire, WI
125 Joseph Lee 15 31:28.28 10:07.68 6:17.60 Maple Lake, MN
126 Tony Heying 40 31:31.18 10:08.65 6:18.20 Buffalo, MN
127 Nick Dahlgren 14 31:32.08 10:08.97 6:18.39 Maple Lake, MN
128 Chris Rasset 37 31:32.60 10:09.29 6:18.59 Maple Lake, MN
129 Bill Ditter 52 31:32.98 10:09.29 6:18.59 Maple Lake, MN
130 Brandon Prowatzke 16 31:41.62 10:12.19 6:20.39 Annandale, MN
131 Brandon Stroud 30 32:14.17 10:22.49 6:26.79 Annandale, MN
132 Michael Latour 12 32:14.66 10:22.81 6:26.99 Maple Lake, MN
133 Peter Yager 27 32:15.16 10:22.81 6:26.99 Monticello, MN
134 Michael Riley 30 32:33.16 10:28.60 6:30.60 Bloomington, MN
135 Travis Wilde 34 32:39.41 10:30.54 6:31.79 Maple Lake, MN
136 Chris Sheldon 31 32:54.11 10:35.36 6:34.79 Maple Grove, MN
137 Tim Braun 40 33:20.47 10:43.73 6:39.99 Monticello, MN
138 Joe Paumen 37 34:57.06 11:14.95 6:59.39 Maple Lake, MN
139 Bob Litke 58 34:57.84 11:15.28 7:0-0.3 Delano, MN
140 David Rusinko 61 35:01.86 11:16.56 7:00.39 Maple Grove, MN
141 Jake Stejskal 18 35:17.65 11:21.71 7:03.59 Annandale, MN
142 David Rivers 43 35:37.77 11:28.15 7:07.59 Maple Lake, Mn
143 David Malherek 27 36:19.36 11:41.35 7:15.79 Champlin, MN
144 Roger Manuel 57 38:26.14 12:22.22 7:41.20 Maple Lake, MN
145 Ryan Hayes 28 38:26.66 12:22.55 7:41.40 Big Lake, MN
146 Bradley Stegeman 52 38:34.74 12:25.12 7:43.00 Maple Lake, MN
147 Gregg Hermerding 55 38:45.35 12:28.34 7:45.00 Buffalo, MN
148 Chris Paumen 36 38:51.79 12:30.59 7:46.39 Maple Lake, MN
149 Mark Desmith 15 39:23.52 12:40.89 7:52.79 Walnut Grove, MN
150 Brian Bentley 42 39:24.89 12:41.21 7:52.99 Maple Lake, MN
151 Brain Barlow 37 41:35.65 13:23.38 8:19.20 Maple Lake, MN
152 Brian Moriarity 52 42:01.50 13:31.75 8:24.40 Big Lake, MN
153 Stephanie Fieldseth 31 42:17.55 13:36.90 8:27.60 Monticello, MN
154 Chad Stegeman 26 42:41.76 13:44.62 8:32.39 Maple Lake, MN
155 Chad Carlisle 33 43:11.28 13:53.96 8:38.20 Buffalo, MN
156 Eli Hanee 11 43:49.45 14:06.19 8:45.79 Maple Lake, MN
157 Greg Horsch 26 46:39.51 15:01.23 9:19.99 Annandale, MN
158 Gregory Prbyl 30 46:42.58 15:02.19 9:20.59 Hanover, MN
159 Ted Pribyl 52 47:10.19 15:10.88 9:26.00 Maple Lake, MN
160 Nate Rengel 25 47:33.91 15:18.61 9:30.79 Clearwater, MN
Women’s Results:
Pl Name Age Time Per Mi Per Km Location
1 Beth Tacl 23 18:22.10 5:54.69 3:40.39 Minneapolis, MN
2 Regina Horak 22 20:05.41 6:27.85 4:01.00 Mpls, MN
3 Karlee Cox 18 20:43.97 6:40.40 4:08.79 Clearwater, MN
4 Heather Rasmussen 39 22:01.23 7:05.18 4:24.20 Big Lake, MN
5 Jody Zylstra 32 22:59.90 7:24.17 4:35.99 Annandale, MN
6 Lisa Trainor 51 23:09.84 7:27.39 4:37.99 Maple Grove, MN
7 Joann Dahlheimer 39 23:26.21 7:32.54 4:41.20 Big Lake, MN
8 Kristi Hance 36 23:28.44 7:33.19 4:41.60 Monticello, MN
9 Jennifer Holte 36 23:53.76 7:41.55 4:46.79 Annandale, MN
10 Jana Fieldseth 27 23:57.03 7:42.52 4:47.39 Otsego, MN
11 Mandy Witschen 19 24:20.18 7:49.92 4:52.00 Monticello, MN
12 Julie Landkammer 39 24:35.65 7:55.07 4:55.20 Big Lake, MN
13 Jolene Sorenson 33 24:36.78 7:55.40 4:55.39 Buffalo, MN
14 Kristin Wohlrabe 18 24:37.50 7:55.72 4:55.60 Maple Lake, MN
15 Heidi Recker 36 24:58.41 8:02.15 5:0-0.3 Elk River, MN
16 Heather Thomas 24 25:13.68 8:07.30 5:02.79 Becker, MN
17 Veronica Loch 22 25:15.43 8:07.63 5:03.00 Maple Lake, MN
18 Alexandra Sandberg 16 25:18.19 8:08.59 5:03.59 Buffalo, MN
19 Heidi Horsch 23 25:27.57 8:11.81 5:05.59 Annandale, MN
20 Hannah Groth 13 25:35.07 8:14.06 5:07.00 Annandale, MN
21 Carolyn Tuohy 37 26:10.77 8:25.65 5:14.20 Minneapolis, MN
22 Nicole Blizil 20 26:11.10 8:25.65 5:14.20 Maple Lake, MN
23 Natalie Timmers 28 26:11.64 8:25.97 5:14.39 Garfield, MN
24 Leslie Arnold 32 26:18.73 8:28.23 5:15.79 Kimball, MN
25 Katie Halvorson 16 26:19.10 8:28.23 5:15.79 Buffalo, MN
26 Nichol Vogt 37 26:21.04 8:28.87 5:16.19 Maple Lake, MN
27 Jennifer Rust 24 26:26.50 8:30.48 5:17.20 Annandale, MN
28 Angela Jordahl 39 26:27.70 8:31.12 5:17.60 Big Lake, MN
29 Molly Larson 22 26:34.95 8:33.38 5:18.99 Morristown, MN
30 Pam VanderSluis 32 26:37.19 8:34.02 5:19.39 Buffalo, MN
31 Denise Kuhlman 37 26:38.79 8:34.66 5:19.79 Buffalo, MN
32 Kristine Rausch 24 26:41.67 8:35.63 5:20.39 St. Michael, MN
33 Kayla Sturm 17 26:49.17 8:37.88 5:21.79 Maple Lake, MN
34 Melissa Larsen 28 27:07.51 8:44.00 5:25.60 Albertville, MN
35 Nicholle Corey 26 27:11.64 8:45.28 5:26.40 South Haven, MN
36 Heather Pribyl 29 27:14.10 8:45.93 5:26.79 Hanover, MN
37 Susan Christianson 38 27:16.48 8:46.57 5:27.20 Glencoe, MN
38 Wynter Isakson 21 27:19.26 8:47.54 5:27.79 Moorhead, MN
39 Kayla Hoistad 14 27:23.16 8:48.83 5:28.60 Maple Lake, MN
40 Jessica Wohlrabe 15 27:49.05 8:57.19 5:33.79 Maple Lake, MN
41 Sarah Moore 27 28:05.46 9:02.34 5:37.00 Columbia Heights, MN
42 Deb Fox 52 28:09.54 9:03.95 5:37.99 Plymouth, MN
43 Jennifer Goelz 35 28:21.80 9:07.82 5:40.39 Maple Lake, MN
44 Tracey Purcell 37 28:22.54 9:08.14 5:40.60 Andover, MN
45 Anne Pribyl 25 28:23.13 9:08.14 5:40.60 Maple Lake, MN
46 Diane Hertwig 46 28:39.28 9:13.29 5:43.80 Monticello, MN
47 Amber Kujawa 24 28:39.66 9:13.61 5:43.99 Otsego, MN
48 Jillayn ORourke 40 28:44.79 9:15.22 5:45.00 St. Michael, MN
49 Jennifer Anderson 35 28:45.52 9:15.54 5:45.20 Big Lake, MN
50 Jennifer Kopff 44 28:50.99 9:17.15 5:46.19 Monticello, MN
51 Stacey Lambert 13 28:51.45 9:17.15 5:46.19 Buffalo, MN
52 Laura Lambert 15 28:51.80 9:17.47 5:46.39 Buffalo, MN
53 Kristi Latour 38 28:52.40 9:17.47 5:46.39 Maple Lake, MN
54 Heidi Skuza 39 28:52.85 9:17.79 5:46.59 Princeton, MN
55 Lndsay Barrett 21 28:55.26 9:18.44 5:46.99 Annandale, MN
56 Shelly Naaktgeboren 56 28:55.59 9:18.76 5:47.20 Maple Lake, MN
57 Toni Peterson 45 28:55.94 9:18.76 5:47.20 Darwin, MN
58 Angela Harms 31 28:56.49 9:18.76 5:47.20 Maple grove, MN
59 Jordan Sifferle 12 29:05.31 9:21.66 5:48.99 Maple Lake, MN
60 Rebecca Cloutier 22 29:07.16 9:22.30 5:49.39 Maple Lake, MN
61 Courtney Jacks 32 29:11.65 9:23.91 5:50.39 Watertown, MN
62 Tracy Sadowski 39 29:17.96 9:25.84 5:51.60 Elk River, MN
63 Karley Komula 23 29:18.68 9:26.16 5:51.79 Princeton, MN
64 Alisha Kuechle 31 29:20.54 9:26.81 5:52.20 South Haven, MN
65 Robin Elias 45 29:24.58 9:28.09 5:52.99 Annandale, MN
66 Rachel Latour 16 29:30.86 9:30.02 5:54.20 Buffalo, MN
67 Jessica Anderson 34 29:31.34 9:30.02 5:54.20 Buffalo, MN
68 Kim Coudron 27 29:42.18 9:33.57 5:56.40 Monticello, MN
69 Kassey Wilson 13 29:47.78 9:35.50 5:57.60 Monticello, MN
70 Marcia Johnson 29 29:50.68 9:36.46 5:58.20 Howard Lake, MN
71 Terry Mooney 63 29:52.27 9:36.78 5:58.40 Maple Lake, MN
72 Michelle Becker 37 29:59.15 9:39.04 6:0-0.2 Glencoe, MN
73 Denise Ertl 44 30:04.33 9:40.65 6:00.79 Cokato, MN
74 Anne Hollencamp 52 30:05.01 9:40.97 6:01.00 Maple Lake, MN
75 Darcy Hoff 41 30:05.51 9:41.29 6:01.19 Darwin, MN
76 Joan Paumen 54 30:09.54 9:42.58 6:01.99 Maple Lake, MN
77 Julie Klima 38 30:14.36 9:43.86 6:02.79 New Germany, MN
78 Holly Swearingen 27 30:24.70 9:47.41 6:05.00 Maple Lake, MN
79 Stephanie DeMars 38 30:25.84 9:47.73 6:05.20 Maple Lake, MN
80 Carol Klitzke 64 30:27.42 9:48.05 6:05.39 Maple Grove, MN
81 Kylie Gaeth 15 30:39.98 9:52.23 6:07.99 Monticello, MN
82 Nancy Decker 40 30:45.71 9:54.16 6:09.20 Howard Lake, MN
83 Teresa Kintop 52 30:46.51 9:54.49 6:09.40 Maple Lake, MN
84 Sue Ditter 49 30:50.23 9:55.45 6:09.99 Maple Lake, MN
85 Bernadette Loch 15 30:51.47 9:55.77 6:10.20 Maple Lake, MN
86 Donna Loch 19 30:54.05 9:56.74 6:10.79 Maple Lake, MN
87 Shannon Manning 39 30:55.84 9:57.38 6:11.20 Litchfield, MN
88 Kate Boman 27 30:57.79 9:58.03 6:11.60 Buffalo, MN
89 Michelle Waters 26 31:06.80 10:00.92 6:13.40 Minneapolis, MN
90 Bambi Klug 11 31:11.03 10:02.21 6:14.20 Maple Lake, MN
91 Jennifer Sabatka 26 31:13.68 10:03.18 6:14.79 Eden Prairie, MN
92 Jean Elsenpeter 41 31:14.34 10:03.18 6:14.79 Bufalo, MN
93 Judy Miller 36 31:16.59 10:04.14 6:15.39 Champlin, MN
94 Melissa Reilley 36 31:17.09 10:04.14 6:15.39 Maple Lake, MN
95 Teri Alsleben 37 31:18.79 10:04.79 6:15.79 Litchfield, MN
96 Andrea Hoepner 30 31:24.36 10:06.40 6:16.79 Becker, MN
97 Savanna Goelz 16 31:24.79 10:06.72 6:16.99 Maple Lake, MN
98 Erin Donahue 21 31:25.19 10:06.72 6:16.99 Maple Lake, MN
99 Shannon Richardson 42 31:26.35 10:07.04 6:17.20 Monticello, MN
100 Heidi Johnson 38 31:26.89 10:07.36 6:17.39 St. Michael, MN
101 Melissa Boman 34 31:27.31 10:07.36 6:17.39 Annandale, MN
102 Jodi Henningson 28 31:27.79 10:07.68 6:17.60 Winthrop, MN
103 LeaAnn Willems 52 31:31.80 10:08.97 6:18.39 Maple Lake, MN
104 Haley Awker 15 31:33.38 10:09.29 6:18.59 Maple Lake, MN
105 Heidi Cox 42 31:49.33 10:14.44 6:21.79 Clearwater, MN
106 Nancy Albares 50 31:49.98 10:14.76 6:22.00 Monticello, MN
107 Emily Horrmann 17 31:50.69 10:15.09 6:22.20 Dassel, MN
108 Kaloni Volmer 21 31:51.18 10:15.09 6:22.20 Brownton, MN
109 Rachel Young 27 31:51.49 10:15.09 6:22.20 Buffalo, MN
110 Mary Sheie 61 31:51.97 10:15.41 6:22.40 Anoka, MN
111 Cathy Johnson 46 31:54.52 10:16.37 6:22.99 Chanhassen, MN
112 Mollie Schlafke 10 31:54.87 10:16.37 6:22.99 Annandale, MN
113 Jamie Schlafke 42 31:55.24 10:16.37 6:22.99 Annandale, MN
114 Brenda Conzet 50 31:56.28 10:16.70 6:23.20 Buffalo, MN
115 Suzie Paumen 38 31:57.09 10:17.02 6:23.39 Maple Lake, MN
116 Tracey Golden 26 31:57.50 10:17.34 6:23.60 New Hope, MN
117 Amy Kosloski 28 31:58.03 10:17.34 6:23.60 St. Micheal, MN
118 Anna Treptau 15 31:58.47 10:17.34 6:23.60 Buffalo, MN
119 Hannah Michurski 11 31:58.87 10:17.66 6:23.79 Buffalo, MN
120 Delaney Sifferle 12 31:59.21 10:17.66 6:23.79 Maple Lake, MN
121 Sue Sifferle 45 31:59.67 10:17.98 6:24.00 Maple Lake, MN
122 Jamie Nordling 24 32:00.99 10:18.30 6:24.20 Sauk Rapids, MN
123 Amber Seifermann 23 32:01.57 10:18.63 6:24.40 Avon, MN
124 Natalie Blade 25 32:10.23 10:21.20 6:26.00 Maple Lake, MN
125 Jocelyn Bonnstetter 32 32:20.75 10:24.74 6:28.20 Minneapolis, MN
126 Hannah Richardson 15 32:28.08 10:27.00 6:29.60 Dassel, MN
127 Katie Landwehr 29 32:38.96 10:30.54 6:31.79 Maple Lake, MN
128 Margaret Graham 11 32:39.86 10:30.86 6:31.99 Buffalo, MN
129 Tony Graham 44 32:40.34 10:30.86 6:31.99 Buffalo, MN
130 Roxanne Reining 40 32:40.85 10:31.18 6:32.20 Maple Lake, MN
131 Wendy Winkelman 43 32:47.44 10:33.11 6:33.39 Buffalo, MN
132 Jessica Schletzer 11 32:49.26 10:33.75 6:33.79 Plymouth, MN
133 Amy Robare 27 33:02.30 10:37.94 6:36.39 Hopkins, MN
134 Megan Hennen 15 33:07.59 10:39.87 6:37.59 Maple Lake, MN
135 Ginger Perkins 37 33:10.80 10:40.84 6:38.20 Becker, MN
136 Tricia Tofte 22 33:13.57 10:41.80 6:38.79 St. Paul, MN
137 Breana Lucius 22 33:14.40 10:41.80 6:38.79 Minnetonka, MN
138 Josie Braun 7 33:19.67 10:43.73 6:39.99 Monticello, MN
139 Tracy Braun 38 33:20.04 10:43.73 6:39.99 Monticello, MN
140 Molly Ditter 25 33:25.60 10:45.66 6:41.20 Maple Lake, MN
141 Christine Dombrovski 50 33:30.25 10:46.95 6:41.99 Maple Lake, MN
142 Alison Seth 43 33:31.93 10:47.60 6:42.39 Annandale, MN
143 Tara Schmitz 35 33:34.30 10:48.24 6:42.79 Maple Lake, MN
144 Alicia Mengelkoch 28 33:35.27 10:48.56 6:43.00 Maple Lake, MN
145 Emily Elston 30 33:38.85 10:49.85 6:43.80 Mora, MN
146 Denise Swearingen 51 33:40.16 10:50.17 6:43.99 Maple Lake, MN
147 Sarah Moore 25 33:40.71 10:50.49 6:44.20 St. Paul, MN
148 Ballweber 23 33:41.39 10:50.49 6:44.20 Maple Lake, MN
149 Jacki Holm 16 33:44.52 10:51.78 6:45.00 Maple Lake, MN
150 Hannah Klug 16 34:05.25 10:58.22 6:48.99 Maple Lake, MN
151 Holly Goelz 16 34:05.88 10:58.54 6:49.20 Maple Lake, MN
152 Jodi Stecker 39 34:13.47 11:00.79 6:50.59 Maple Lake, MN
153 Jennifer Greenhagen 35 34:28.81 11:05.94 6:53.79 Montrose, MN
154 Shelley Karja 50 34:33.41 11:07.23 6:54.60 Maple Lake, MN
155 Lisa Ludwig-Rassa 46 34:33.81 11:07.55 6:54.79 Maple Lake, MN
156 Rachel Stegeman 21 34:34.22 11:07.55 6:54.79 Maple Lake, MN
157 Jody Moseng 37 34:35.50 11:08.19 6:55.20 Dawson, MN
158 Olivia Paumen 9 34:51.88 11:13.34 6:58.40 Maple Lake, MN
159 Grace Heying 8 34:52.49 11:13.34 6:58.40 Buffalo, MN
160 Katie Goelz 8 34:52.93 11:13.67 6:58.60 Maple Lake, MN
161 Jamie Heying 41 34:56.11 11:14.63 6:59.20 Buffalo, MN
162 Emile Schmidt 26 34:56.54 11:14.95 6:59.39 Big Lake, MN
163 Becky Noblick 34 34:58.31 11:15.28 7:0-0.3 Wells, MN
164 Sue Hadler 39 34:58.75 11:15.60 7:0-0.2 Annandale, MN
165 Chelsea Kovar 24 35:02.85 11:16.89 7:00.60 Montrose, MN
166 Emilee Topp 23 35:16.51 11:21.39 7:03.39 Buffalo, MN
167 Tricia Van Riper 38 35:18.69 11:22.03 7:03.79 Austin, MN
168 Leslie Sawatzke 24 35:22.56 11:23.32 7:04.60 St. Paul, MN
169 Kohls Ashley 27 35:38.61 11:28.47 7:07.79 Hutchinson, MN
170 Nicole Casebolt 33 35:40.44 11:28.79 7:07.99 Brooklyn Park, MN
171 Jessica Goslinga 25 35:50.32 11:32.01 7:09.99 Crystal, MN
172 Samaya Braatz 16 35:57.73 11:34.59 7:11.60 Cokato, MN
173 Lisa Weninger 42 35:58.23 11:34.59 7:11.60 Buffalo, MN
174 Michelle Barlow 34 36:03.46 11:36.20 7:12.60 Maple Lake, MN
175 Emily Carey 16 36:09.95 11:38.45 7:13.99 Monticello, MN
176 Ann Kemble 49 36:30.44 11:44.89 7:18.00 Eden Praire, MN
177 Amy Zander 32 36:41.18 11:48.43 7:20.20 Maple Lake, MN
178 Donna Mcgraw 46 36:46.26 11:50.04 7:21.20 Litchfield, MN
179 Cheryl Cardinal 44 36:46.63 11:50.36 7:21.39 Buffalo, MN
180 Althena Bjorback 12 36:54.12 11:52.61 7:22.79 Buffalo, MN
181 Debra Tibbetts 38 37:00.13 11:54.54 7:24.00 Monticello, MN
182 Annie Jost 34 37:16.89 12:00.02 7:27.39 Annandale, MN
183 Elizabeth Trainor 12 37:21.79 12:01.62 7:28.40 Maple Grove, MN
184 Ebony Ortiz 16 37:22.16 12:01.62 7:28.40 Maple Lake, MN
185 Stacey Smida 39 37:34.44 12:05.49 7:30.79 Howard Lake, MN
186 Amy Williams 36 37:34.76 12:05.81 7:31.00 Plymouth, MN
187 Patty Stegeman 52 37:49.13 12:10.32 7:33.79 Maple Lake, MN
188 Tina Otten 42 38:11.16 12:17.40 7:38.20 Champlin, MN
189 Hayley Goelz 14 38:11.55 12:17.72 7:38.39 Maple Lake, MN
190 Jennifer Wylke 42 38:24.49 12:21.58 7:40.79 Buffalo, MN
191 Lisa Anderson 25 38:36.40 12:25.44 7:43.20 Roseville, MN
